Small Block Exhaust Valve 11/32" Stem Diameter
| TTECN1600-2R-8 | Titanium Exhaust Valve - 1.600" Head Diameter - 5.140" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-3R-8 | Titanium Exhaust Valve - 1.600" Head Diameter - 5.240" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-4R-8 | Titanium Exhaust Valve - 1.600" Head Diameter - 5.340" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-6R-8 | Titanium Exhaust Valve - 1.600" Head Diameter - 5.540" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-6R25A-8 | Titanium Exhaust Valve w/25° Back Angle - 1.600" Head Diameter - 5.540" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-7R-8 | Titanium Exhaust Valve - 1.600" Head Diameter - 5.640" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1600-7R25A-8 | Titanium Exhaust Valve w/25° Back Angle - 1.600" Head Diameter - 5.640" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-5R-8 | Titanium Exhaust Valve - 1.625" Head Diameter - 5.440" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-6R-8 | Titanium Exhaust Valve - 1.625" Head Diameter - 5.540" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-6R25A-8 | Titanium Exhaust Valve w/25° Back Angle - 1.625" Head Diameter - 5.540" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-7R-8 | Titanium Exhaust Valve - 1.625" Head Diameter - 5.640" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-7R25A55S-8 | Titanium Exhaust Valve w/25° Back Angle & 55° Seat Angle - 1.625" Head Diameter - 5.640" OAL - Radius Keeper Groove | $100.00 | |
| TTECN1625-8R-8 | Titanium Exhaust Valve - 1.625" Head Diameter - 5.740" OAL - Radius Keeper Groove | $100.00 |
- «« Start
- « Prev
- 1
- Next »
- End »»
Results 1 - 13 of 13
Recently Viewed Products
- TT735C-16 (Category: Triple Spring Retainers)
- TT23662C-16 (Category: Triple Spring Retainers)
- TT794C-16 (Category: Single/Beehive Spring Retainers)
- TT23658C-16 (Category: Dual Spring Retainers)
- TT550C-16 (Category: Dual Spring Retainers)



